Feast calendar
Feast days and New Moons for 2026–2028, read from the sky the Father set to count them.
A month begins the evening the first thin crescent is seen in the west after sunset; the next day is the New Moon. Abib, the first month, begins with the first crescent after the spring equinox. If a crescent comes before spring, the year waits for the next one, adding a thirteenth month. Every date begins at sunset the evening before.
Confirmed years come from the assembly's sightings. Projected years use the true conjunction and the first evening the crescent can be seen; that rule reproduces every confirmed sighting of 2026. Weather can delay a sighting by a day.
2026 biblical year Confirmed by sighting
Confirmed by assembly elders. The March 19 crescent was seen BEFORE the spring equinox (March 20), so we waited for the April 18 crescent. Abib 1 = April 19.
Feast days
| Feast | Date | Begins |
|---|---|---|
| Passover & Unleavened Bread | May 2–9, 2026 | Sunset May 1 |
| Firstfruits | May 10, 2026 | Sunset May 9 |
| Pentecost | June 28, 2026 | Sunset June 27 |
| Trumpets | October 12, 2026 | Sunset October 11 |
| Atonement | October 21, 2026 | Sunset October 20 |
| Tabernacles | October 26 – November 1, 2026 | Sunset October 25 |
| The Last Great Day | November 2, 2026 | Sunset November 1 |
New Moons
| Month | New Moon day | Begins |
|---|---|---|
| Month 1 — AbibOpens the Biblical New Year | April 19, 2026 | Sunset April 1829 days |
| Month 2 | May 18, 2026 | Sunset May 1729 days |
| Month 3 | June 16, 2026 | Sunset June 1530 days |
| Month 4 | July 16, 2026 | Sunset July 1529 days |
| Month 5 | August 14, 2026 | Sunset August 1329 days |
| Month 6 | September 12, 2026 | Sunset September 1130 days |
| Month 7 — EthanimYom Teruah (Feast of Trumpets) | October 12, 2026 | Sunset October 1130 days |
| Month 8 | November 11, 2026 | Sunset November 1029 days |
| Month 9 | December 10, 2026 | Sunset December 930 days |
| Month 10 | January 9, 2027 | Sunset January 830 days |
| Month 11 | February 8, 2027 | Sunset February 730 days |
| Month 12 | March 10, 2027 | Sunset March 929 days |
2027 biblical year Projected
Projected. The March 9 crescent comes before the spring equinox (March 20), so the year waits for the April 7 crescent. Abib 1 = April 8, 2027. To be confirmed by sighting.
Feast days
| Feast | Date | Begins |
|---|---|---|
| Passover & Unleavened Bread | April 21–28, 2027 | Sunset April 20 |
| Firstfruits | April 25, 2027 | Sunset April 24 |
| Pentecost | June 13, 2027 | Sunset June 12 |
| Trumpets | October 1, 2027 | Sunset September 30May shift a day with the sighting |
| Atonement | October 10, 2027 | Sunset October 9May shift a day with the sighting |
| Tabernacles | October 15–21, 2027 | Sunset October 14May shift a day with the sighting |
| The Last Great Day | October 22, 2027 | Sunset October 21May shift a day with the sighting |
New Moons
| Month | New Moon day | Begins |
|---|---|---|
| Month 1 — AbibOpens the Biblical New Year | April 8, 2027 | Sunset April 730 days |
| Month 2 | May 8, 2027 | Sunset May 729 days |
| Month 3 | June 6, 2027 | Sunset June 529 days |
| Month 4 | July 5, 2027 | Sunset July 430 days |
| Month 5 | August 4, 2027 | Sunset August 329 days |
| Month 6 | September 2, 2027 | Sunset September 129 days |
| Month 7 — EthanimYom Teruah (Feast of Trumpets) | October 1, 2027 | Sunset September 3030 days · may shift a day |
| Month 8 | October 31, 2027 | Sunset October 3029 days |
| Month 9 | November 29, 2027 | Sunset November 2830 days · may shift a day |
| Month 10 | December 29, 2027 | Sunset December 2830 days |
| Month 11 | January 28, 2028 | Sunset January 2730 days |
| Month 12 | February 27, 2028 | Sunset February 2629 days |
2028 biblical year Projected · 13 months
Projected. The February 26 crescent comes before the spring equinox (March 19), so the year waits for the March 26 crescent. Abib 1 = March 27, 2028. To be confirmed by sighting.
Feast days
| Feast | Date | Begins |
|---|---|---|
| Passover & Unleavened Bread | April 9–16, 2028 | Sunset April 8May shift a day with the sighting |
| Firstfruits | April 16, 2028 | Sunset April 15May shift a day with the sighting |
| Pentecost | June 4, 2028 | Sunset June 3May shift a day with the sighting |
| Trumpets | September 20, 2028 | Sunset September 19 |
| Atonement | September 29, 2028 | Sunset September 28 |
| Tabernacles | October 4–10, 2028 | Sunset October 3 |
| The Last Great Day | October 11, 2028 | Sunset October 10 |
New Moons
| Month | New Moon day | Begins |
|---|---|---|
| Month 1 — AbibOpens the Biblical New Year | March 27, 2028 | Sunset March 2630 days · may shift a day |
| Month 2 | April 26, 2028 | Sunset April 2530 days |
| Month 3 | May 26, 2028 | Sunset May 2529 days · may shift a day |
| Month 4 | June 24, 2028 | Sunset June 2329 days |
| Month 5 | July 23, 2028 | Sunset July 2230 days |
| Month 6 | August 22, 2028 | Sunset August 2129 days |
| Month 7 — EthanimYom Teruah (Feast of Trumpets) | September 20, 2028 | Sunset September 1929 days |
| Month 8 | October 19, 2028 | Sunset October 1830 days · may shift a day |
| Month 9 | November 18, 2028 | Sunset November 1729 days |
| Month 10 | December 17, 2028 | Sunset December 1630 days · may shift a day |
| Month 11 | January 16, 2029 | Sunset January 1530 days |
| Month 12 | February 15, 2029 | Sunset February 1429 days |
| Month 13 — Added MonthAdded because the next crescent came before spring | March 16, 2029 | Sunset March 1530 days · may shift a day |